Type
- ARCH LENDING
- Loan
- SURGE
- Credit Line
| Factor | Arch Lending | Surge Credit |
|---|---|---|
| Lending | ||
| Type | Loan | Credit Line |
| Interest Rate | 8.49–11.84% APR (Fixed) | From 6.9% APR (Variable) / 9.9% (Fixed) |
| Origination fee | Yes | None |
| Duration | 1–24 months, fixed term | 12 months, rollover anytime |
| Terms | Fixed repayment schedule. No flexibility. | Repay any amount, anytime. No penalties. |
| Fast access to funds | ✗ | ~30 min |
| LTV flexibility | ✓ Up to 60% | 50% (expanding) |
| Globally accessible | ✗ US only (limited states) | ✓ |
| KYC required | Yes | No |
| Bitcoin Custody | ||
| Custodian | Anchorage Digital Bank | Bitcoin (Taproot vault) |
| On-chain verifiable collateral | ✗ | ✓ |
| Segregated collateral | ✗ | ✓ |
| Bitcoin-native (no wrapping) | ✓ | ✓ |
| Zero rehypothecation | Claimed, not verifiable | ✓ Verifiable on-chain |
| Unilateral exit | ✗ | ✓ |
Lending
Bitcoin Custody
Whether you're exploring alternatives, planning a migration, or just want to understand the differences - we're happy to talk.