Type
- LYGOS
- Loan (bilateral, 1 lender : 1 borrower)
- SURGE
- Credit Line (pooled market)
| Factor | Lygos | Surge Credit |
|---|---|---|
| Lending | ||
| Type | Loan (bilateral, 1 lender : 1 borrower) | Credit Line (pooled market) |
| Interest Rate | ~10% APR (negotiated, 0–15% range) | From 6.9% APR (Variable) / 9.9% (Fixed) |
| Origination fee | None | None |
| Duration | Flexible, negotiated per deal | 12 months, rollover anytime |
| Terms | Repay anytime. Requires consultation to structure. | Repay any amount, anytime. Self-serve. |
| Fast access to funds | ~30 min after onboarding | ~30 min |
| LTV flexibility | ✓ 50–70% | 50% (expanding) |
| Globally accessible | ✓ | ✓ |
| KYC required | Yes | No |
| Bitcoin Custody | ||
| Custodian | Bitcoin (DLC 2-of-2 multisig) | Bitcoin (Taproot vault) |
| On-chain verifiable collateral | ✓ | ✓ |
| Segregated collateral | ✓ | ✓ |
| Bitcoin-native (no wrapping) | ✓ | ✓ |
| Zero rehypothecation | ✓ | ✓ |
| Unilateral exit | 2-of-2 requires both parties to cooperate | ✓ |
Lending
Bitcoin Custody
Whether you're exploring alternatives, planning a migration, or just want to understand the differences - we're happy to talk.