Type
- SALT LENDING
- Loan (fixed term, custodial)
- SURGE
- Credit Line (non-custodial)
| Factor | Salt Lending | Surge Credit |
|---|---|---|
| Lending | ||
| Type | Loan (fixed term, custodial) | Credit Line (non-custodial) |
| Interest Rate | 8.95–14.45% APR (Fixed) | From 6.9% APR (Variable) / 9.9% (Fixed) |
| Origination fee | 0–1% | None |
| Duration | 1, 3, or 5 year terms | 12 months, rollover anytime |
| Terms | Fixed repayment schedule. | Repay any amount, anytime. No penalties. |
| Fast access to funds | 24–48 hours | ~30 min |
| LTV flexibility | ✓ Up to 70% | 50% (expanding) |
| Globally accessible | US primarily | ✓ |
| KYC required | Yes | No |
| Bitcoin Custody | ||
| Custodian | BitGo & Fireblocks (CeFi, pooled) | Bitcoin (Taproot vault) |
| On-chain verifiable collateral | ✗ | ✓ |
| Segregated collateral | Pooled custody | ✓ |
| Bitcoin-native (no wrapping) | ✓ | ✓ |
| Zero rehypothecation | Loan terms allow rehypothecation | ✓ Verifiable on-chain |
| Unilateral exit | ✗ | ✓ |
Lending
Bitcoin Custody
Whether you're exploring alternatives, planning a migration, or just want to understand the differences - we're happy to talk.