Type
- UNCHAINED
- Loan (commercial only, fixed term)
- SURGE
- Credit Line (non-custodial)
| Factor | Unchained | Surge Credit |
|---|---|---|
| Lending | ||
| Type | Loan (commercial only, fixed term) | Credit Line (non-custodial) |
| Interest Rate | From 14.18% APR | From 6.9% APR (Variable) / 9.9% (Fixed) |
| Origination fee | 0.75–2% | None |
| Duration | 6 or 12 months, fixed term | 12 months, rollover anytime |
| Terms | Interest-only monthly. Principal at maturity. | Repay any amount, anytime. No penalties. |
| Fast access to funds | Application + approval process | ~30 min |
| LTV flexibility | 50% | 50% (expanding) |
| Globally accessible | ✗ US only | ✓ |
| KYC required | Yes | No |
| Bitcoin Custody | ||
| Custodian | Collaborative custody (2-of-3 multisig) | Bitcoin (Taproot vault) |
| On-chain verifiable collateral | ✓ Borrower holds 1 key, can verify address | ✓ |
| Segregated collateral | ✓ Dedicated multisig address per loan | ✓ |
| Bitcoin-native (no wrapping) | ✓ | ✓ |
| Zero rehypothecation | ✓ Multisig structure prevents it | ✓ |
| Unilateral exit | 2-of-3 requires Unchained or key agent to co-sign | ✓ |
Lending
Bitcoin Custody
Whether you're exploring alternatives, planning a migration, or just want to understand the differences - we're happy to talk.